OUR FRETWIRE
Jescar’s three decades of experience specifying and producing precision components and manufacturing machinery for the optical industry has given us unique insight into modern manufacturing technology.
Understanding the needs of design engineers to realize the vision of sales and marketing professionals has helped us to introduce innovative new products in many areas.
Securely pressed into the fingerboard, the fret wire is the gateway between the musician and the instrument. It is one of the most critical components in the playing quality of the guitar. The interaction between the strings and frets determines the feel of the neck as much as the neck contour, fingerboard material, or finish.
There are many different fret wire profiles available, from small to large, low to high, narrow to wide, oval to round to triangular, all affecting the playing characteristics and feel of the instrument. Brass frets from days past have given way to today’s standard material, 18% nickel silver, also called “German Silver.”Our highly refined nickel silver consists of 62% copper, 18% nickel and 20% zinc. But even with 18% nickel silver, there are differences in hardness, tensile strength, surface quality, grain size, and other metallurgical properties that influence a fret’s quality, performance and feel.
Beyond 18% nickel silver, new alloys have been employed in the production of modern fret wire that dramatically improves the performance and aesthetics of the guitar. Our stainless steel, with its greater hardness and tighter grain structure has much higher wear resistance for greater fret life. In addition, string bending is much smoother without the friction or grinding felt with traditional fret material. We have selected a stainless steel alloy that provides the best combination of fret life and installation ease.
The Menzerna line of polishing compounds is used by every major guitar manufacturer as well as luthiers, repair shops and speciality painting companies. For more information about Menzerna polishing compounds, click on the Menzerna USA logo.
Specifications and pricing are subject to change without prior notification.
| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW37053-200 | .053" x .037" (1.35 x .94 mm) | NS18% | 90.9 | $52.00 | 44.20 |
| FW37053-200-EVO | .053" x .037" (1.35 x .94 mm) | EVO Ni-Free Gold | 91.0 | $125.00 | $112.50 |
| FW37053-230 | .053" x .037" (1.35 x .94 mm) | NS18% | 90.9 | $52.00 | 44.20 |
| FW37053-230-EVO | .053" x .037" (1.35 x .94 mm) | EVO Ni-Free Gold | 91.0 | $125.00 | $112.50 |
* All FW37053 wire is sold in 24" straight lengths. Please note that the tang width for the FW37053 and FW37053-EVO is 0.020" for a standard 0.0230" fret slot. The tang width for both the FW37053-230 and FW37053-230-EVO is 0.023" and will require a fingerboard slot of 0.025-0.026" to install properly.

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW50085 | .085" x .050" (2.16 x 1.27 mm) | NS18% | 58.9 | $45.00 | $38.25 |

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW50078 | .078" x .050" (1.98 x 1.27 mm) | NS18% | 62.1 | $45.00 | $38.25 |

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW47095 | .095" X .047 (2.41 X 1.19 mm) | NS18% | 52.3 | $43.00 | $36.55 |
| FW47095-S | .095" X .047 (2.41 X 1.19 mm) | Stainless Steel | 57.6 | $62.00 | $52.70 |

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW47104 | .104" X .047 (2.64 X 1.19 mm) | NS18% | 51.3 | $42.00 | $35.70 |
| FW47104-S | .104" X .047 (2.64 X 1.19 mm) | Stainless Steel | 56.6 | $61.00 | $51.85 |
| FW47104-EVO | .104" X .047 (2.64 X 1.19 mm) | EVO Ni-Free Gold | 51.4 | $90.00 | $81.00 |

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
FW37080 |
.080" X .037 (2.03 X .94 mm) Standard Tang width 0.0195" |
NS18% |
75.3 |
$44.00 |
$37.40 |
FW37080-185* |
.080" X .037 (2.03 X .94 mm) Standard Tang width 0.0185" |
NS18% |
75.3 |
$44.00 |
$37.40 |
FW37080-205* |
.080" X .037 (2.03 X .94 mm) Standard Tang width 0.0205" |
NS18% |
75.3 |
$44.00 |
$37.40 |
FW37080-225* |
.080" X .037 (2.03 X .94 mm) Standard Tang width 0.0225" |
NS18% |
75.3 |
$44.00 |
$37.40 |
FW37080-235* |
.080" X .037 (2.03 X .94 mm) Standard Tang width 0.0235" |
NS18% |
75.3 |
$44.00 |
$37.40 |
FW37080-245* |
.080" X .037 (2.03 X .94 mm) Standard Tang width 0.0245" |
NS18% |
75.3 |
$44.00 |
$37.40 |
FW37080-S |
.080" X .037 (2.03 X .94 mm) |
Stainless Steel |
83.0 |
$58.00 |
$49.30 |
FW37080-EVO |
.080" X .037 (2.03 X .94 mm) |
EVO Ni-Free Gold |
75.4 |
$90.00 |
$81.00 |
* Special Tang widths for refretting vintage Martin Guitars with non-adjustable truss rods. The FW37080-185 has a smaller tang width than the standard FW37080 which has a 0.0195" tang width. We offer four additional tang widths that are larger than the FW37080 standard. For the FW37080 series of fret wire in NS18% we offer special pricing for less than one pound order quantities. Click on "order now" button above to see pricing details.

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW51108 | .108" X .051 (2.75 X 1.30 mm) | NS18% | 45.0 | $45.00 | $38.25 |
| FW51108-S | .108" X .051 (2.75 X 1.30 mm) | Stainless Steel | 49.6 | $58.00 | $49.30 |
>| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW45100 | .100" X .045 (2.54 X 1.14 mm) | NS18% | 51.5 | $44.00 | $37.40 |

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW55090 | .090" X .055 (2.28 X 1.40 mm) | NS18% | 50.3 | $43.00 | $36.55 |
| FW55090-S | .090" X .055 (2.28 X 1.40 mm) | Stainless Steel | 55.4 | $58.00 | $49.30 |
| FW55090-EVO | .090" X .055 (2.28 X 1.40 mm) | EVO Ni-Free Gold | 50.3 | $90.00 | $81.00 |

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW43080 | .080" X .043 (2.03 X 1.09 mm) | NS18% | 69.7 | $45.00 | $38.25 |
| FW43080-217* | .080" X .043 (2.03 X 1.09 mm) | NS18% | 69.7 | $45.00 | $38.25 |
| FW43080-S | .080" X .043 (2.03 X 1.09 mm) | Stainless Steel | 76.9 | $60.00 | $51.00 |
| FW43080-EVO | .080" X .043 (2.03 X 1.09 mm) | EVO Ni-Free Gold | 69.7 | $90.00 | $81.00 |
* Sold with a 0.0217" width tang

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW39040-S* | .040" X .039 (1.02 X 1.00 mm) | Stainless Steel | 135.5 | $84.00 | $71.40 |
* Sold in 24" straight lengths

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW57110 | .110" X .057 (2.79 X 1.45 mm) | NS18% | 40.2 | $43.00 | $36.55 |
| FW57110-S | .110" X .057 (2.79 X 1.45 mm) | Stainless Steel | 44.3 | $58.00 | $49.30 |
| FW57110-EVO | .110" X .057 (2.79 X 1.45 mm) | EVO Ni-Free Gold | 40.2 | $90.00 | $81.00 |

| Reference # | Crown Size (Width & Height) | Alloy | Feet per Pound | Price > 1 lb. | Price > 5 lb. |
| FW58118 | .118" X .058 (2.99 X 1.47 mm) | NS18% | 38.0 | $45.00 | $38.25 |
| FW58118-S | .118" X .058 (2.99 X 1.47 mm) | Stainless Steel | 41.9 | $64.00 | $54.40 |
